Jeep Model | Years | Engine Type | Transmission Model | Forward Gears | Ratios (including reverse) | Identifying Features |
Cherokee (fullsize) | ‘74-79 | 232ci-I-6, 258ci I-6, 360ci V-8, and 401ci V-8 (‘74-78) | Borg-Warner T15 | Three | First: 2.99:1; Second: 1.83:1; Thrid 1:1; Reverse: 2.99:1 | 95/8 inch long case, top shifter and 11/8 inch input shaft |
Cherokee (full size) | ‘74-79 | 232ci-I-6, 258ci I-6, 360ci V-8, and 401ci V-8 (‘74-78) | Borg-Warner T18 | Four | First: 6.32:1; Second: 3.09:1; Thrid: 1.68:1; Fourth: 1:1; Reverse: 7.44:1 | 117/8 inch long case, top shifter and 11/8 inch input shaft |
Cherokee (downsize) | ‘84-86 | 2.8L V-6 | Borg-Warner T4 and T5 | Four and Five | First: 4.03:1; Second: 2.37:1; Third: 1.5:1; Fourth: 1:1; fifth: 0.76:1; Reverse: 3.76:1 | 117/8 inch long case, top shifter and 11/8 inch input shaft |
|
CJ-5 and CJ-6 | ‘55-62 | F-head 134ci I-4 | Borg-Warner T90 A-1 | Three | First: 2.79:1; Second: 1.55:1; Third: 1:1; Reverse: 3.79:1 | 8 inch long case, top or side shifter, and 15/16 inch diameter input shaft |
CJ-5 and CJ-6 | ‘60-71 | F-head 134ci I-4 | Borg-Warner T98 (special order) | Four | First: 6.39:1; Second: 3.09:1; Third: 1.68:1; Fourth: 1:1; Reverse: 7.82:1 | 117/8 inch long case, top shifter, 15/16 inch diameter input gear, and adapter on the front and rear |
CJ-5 and CJ-6 | ‘63-71 | F-head 134ci I-4 | Borg-Warner T90 C | Three | First: 3.33:1; Second: 1.55:1; Third: 1:1; Reverse: 4.53:1 | 8 inch long case, top shifter, and 11/8 inch diameter input gear |
CJ-5 and CJ-6 | ‘66-67½ | Buick 255ci V-6 | Borg-Warner T86 | Three | First: 2.79:1; Second: 1.68:1; Third: 1:1; Reverse: 3.79:1 | 8 inch long case, top shifter, and 11/8 inch diameter input gear |
CJ-5 and CJ-6 | ‘66-71 | Buick 255ci V-6 | Borg-Warner T18 (special order) | Four | First: 4.02:1; Second: 2.41:1; Third: 1.41:1; Fourth: 1:1; Reverse: 4.73:1 | 117/8 inch long case, top shifter, and 11/8 inch diameter input gear, two adapters at front, and on at rear |
CJ-5 and CJ-6 | ‘67½-71 | Buick 255ci V-6 | Borg-Warner T14 | Three | First: 3.10:1; Second: 1.61:1; Third: 1:1; Reverse: 3.10:1 | 83/4 inch long case, top shifter, 11/8 inch diamter input gear, two adapters at front, and on at rear |
CJ-5 and CJ-6 | ‘72-75 | 232ci I-6 and 258ci I-6 | Borg-Warner T14 | Three | First: 3.10:1; Second: 1.61:1; Third: 1:1; Reverse: 3.10:1 | 8¾ in long case, top shifter, and 11/8 inch diameter input gear |
CJ-5 and CJ-6 | ‘72-75 | 232ci I-6, 258ci I-6 and 304ci V-8 | Borg-Warner T15 (heavy-duty option with I-6; standard with the 304ci V-8) | Three | First: 2.99:1; Second: 1.83:1; Third: 1:1; Reverse: 2.99:1 | 95/8 inch long case, top shifter, and 11/8 inch diameter input gear |
CJ-5 and CJ-6 | ‘72-75 | 232ci I-6 and 258ci I-6 | Borg-Warner T18 (four speed option) | Four | First: 4.02:1; Second: 2.41:1; Third: 1.41:1; Fourth: 1:1; Reverse: 4.73:1 | 117/8 inch long case, top shifter, 11/8 inch diameter input gear, and adapters front and rear |
CJ-5 and CJ-7 | ‘76 | 232ci I-6 and 258ci I-6 | Borg-Warner T18 (option) | Four | First: 4.02:1; Second: 2.41:1; Third: 1.41:1; Fourth: 1:1; Reverse: 4.73:1 | 117/8 inch long case, top shifter, 11/16 inch diameter input gear, and adapter on at the rear |
CJ-5 and CJ-7 | ‘76-79 | 232ci I-6, 258ci I-6, and 304ci V-8 | Tremec T150 | Three | First: 2.99:1; Second: 1.75:1; Third: 1:1; Reverse: 3.17:1 | 9¼ inch long cast iron case, top shifter, and 11/16 inch diameter input gear |
CJ-5 and CJ-7 | ‘80-81½ | 304ci V-8 | Tremec T176 | Four | First: 3.82:1; Second: 2.29:1; Third: 1.46:1; Fourth: 1:1; Reverse: 3.82:1 | 10¼ inch long aluminum case and top shifter on transmission cover |
CJ-5, CJ-7 and CJ-8 | ‘80-84 | 151ci I-4 and 258ci I-6 | Borg-Warner SR-4 | Four | First: 3.52:1; Second: 2.72:1; Third: 1.46:1; Fourth: 1:1; Reverse: 3.52:1 | 9¼ inch long aluminum case and top shifter in the adapter to transfer case |
CJ-5, CJ-7 and CJ-8 | ‘82-86 | 258ci I-6 | Borg-Warner T5 | Five | First: 4.03:1; Second: 2.37:1; Third: 1.5:1; Fourth: 1:1; Fifth: 0.86:1; Reverse: 3.76:1 | 9¼ inch long aluminum case and top shifter in the adapter to transfer case |
CJ-5, CJ-7 and CJ-8 | ‘84-86 | 151ci I-4 and 258ci I-6 | Borg-Warner T4 | Four | First: 4.03:1; Second: 2.37:1; Third: 1.5:1; Fourth: 1:1; Reverse: 3.76:1 | 9¼ inch long aluminum case and top shifter in the adapter to transfer case |
|
Jeepster | ‘66-71 | F-head 134ci I-4 | Borg-Warner T86 | Three | First: 2.79:1; Second: 1.69:1; Third: 1:1; Reverse: 3.79:1 | 8 inch long case, top or side shifter, and 15/16 inch diameter input gear |
Jeepster diameter | ‘66-67½ | Buick 255ci V-6 | Borg-Warner T86 | Three | First: 2.79:1; Second: 1.55:1; Third: 1:1; Reverse: 3.79:1 | 8 inch long case, top shifter, and 11/8 inch diameter input gear |
Jeepster | ‘67½-71 | Buick 255ci V-6 | Borg-Warner T14 | Three | First: 3.10:1; Second: 1.61:1; Third: 1:1; Reverse: 3.10:1 | 8¾ inch long case, top shifter, and 11/8 inch diameter input gear |
Jeepster | ‘72-73 | 232ci I-6 and 258ci I-6 | Borg-Warner T14 | Three | First: 3.10:1; Second: 1.61:1; Third: 1:1; Reverse: 3.10:1 | 8¾ inch long case, top shifter, and 11/8 inch diameter input gear |
Jeepster | ‘72-73 | 232ci I-6 and 258ci I-6, and 340ci V-8 | Borg-Warner T15 (standard with V-8, optional with I-6) | Three | First: 2.99:1; Second: 1.83:1; Third: 1:1; Reverse: 2.99:1 | 95/8 inch long case, top shifter, and 11/8 inch diameter input gear |
Jeepster | ‘72-73 | 232ci I-6 and 258ci I-6 | Borg-Warner T18 (option) | Four | First: 4.02:1; Second: 2.41:1; Third: 1.41:1; Fourth: 1:1; Reverse: 4.73:1 | 117/8 inch long case, top shifter, and 11/8 inch diameter input gear, and adapters front and rear |
|
TJ | ‘97-98 | 4.0L I-6 | AX15 | Five | First: 3.83:1; Second: 2.33:1; Third: 1.44:1; Fourth: 1:1; Fifth: 0.79:1; Reverse: 4.76:1 | Aluminum case and internal hydraulic throwout bearing |
TJ | ‘97-98 | 2.5L I-4 | AX4 | Five | First: 3.93:1; Second: 2.33:1; Third: 1.44:1; Fourth: 1:1; Fifth: 0.83:1; Reverse: 4.79:1 | Aluminum case and internal hydraulic throwout bearing |
|
Wagoneer (fullsize) | ‘63-65 | 230ci OHC-6 | Borg-Warner T90J | Three | First: 2.79:1; Second: 1.55:1; Third: 1:1; Reverse: 3.79:1 | 8 inch long case and top or side shifter |
Wagoneer (fullsize) | ‘63-65 | 230ci OHC-6 | Borg-Warner T98 (option) | Four | First: 6.39:1; Second: 3.09:1; Third: 1.68:1; Fourth: 1:1; Reverse: 7.44:1 | 117/8 inch long case, top shifter, and adapters front and rear |
Wagoneer (fullsize) | ‘66-68 | 232ci I-6 | Borg-Warner T14 | Three | First: 3.10:1 or 2.90:1; Second: 1.61:1 or 1.83:1; Third: 1:1; Reverse: 3.10:1 or 2.90:1 | Top or side shifter |
Wagoneer (fullsize) | ‘66-68 | 327ci Vigilante (Nash) V-8 | Borg-Warner T85 | Three | First: 2.97:1 or 2.49:1; Second: 1.59:1; Third: 1:1; Reverse: 3.15:1 | Side Shifter |
Wagoneer (fullsize) | ‘66-68 | 232ci I-6 or 327ci Vigilante (Nash) V-8 | Borg-Warner T18 (option) | Four | First: 6.39:1; Second: 3.09:1; Third: 1.68:1; Fourth: 1:1; Reverse: 7.43:1 | Top or side shifter |
Wagoneer (fullsize) | ‘68-71 | 232ci I-6 or buick 350ci V-8 | Borg-Warner T14 | Three | First: 3.10:1 or 2.99:1; Second: 161:1 or 1.83:1; Third: 1:1; Reverse: 3.10:1 or 2.90:1 | Top or side shifter |
Wagoneer (fullsize) | ‘68-71 | 232ci I-6 or buick 350ci V-8 | Borg-Warner T18 (option) | Four | First: 6.32:1; Second: 3.09:1; Third: 1.68:1; Fourth: 1:1; Reverse: 7.43:1 | 117/8 inch long case, top shifter, adapters front and rear, and V-8 and I-6 versions differ |
Wagoneer (fullsize) | ‘72-79 | 232ci I-6, 258ci i-6, amc 360CI v-8 AND amc 401CI v-8 (‘74-79) | Borg-Warner T15 | Three | First: 2.99:1; Second: 1.83:1; Third: 1:1; Reverse: 2.99:1 | Top or side shifter and adapter on the front with 360ci V-8 option |
Wagoneer (fullsize) | ‘72-79 | 232ci I-6, 258ci i-6, amc 360CI v-8 AND amc 401CI v-8 (‘74-79) | Borg-Warner T18 | Four | First: 6.32:1; Second: 3.09:1; Third: 1.698:1; Fourth: 1:1; Reverse: 7.44:1 | Top shifter, adapters front and rear, and V-8 and I-6 versions differ |
|
YJ | ‘87-89 | 2.4L I-4 | Peugeot BA10/5 | Five | First: 3.39:1; Second: 2.33:1; Third: 1.44:1; Fourth: 1:1; Fifth: 0.79:1; Reverse: 3.39:1 | Two piece clamshell case and five bolts to bellhousing |
YJ | ‘87-89 | 2.4L I-4 and 4.0L six cylinder | AX15-ASIN | Five | First: 3.83:1; Second: 2.33:1; Third: 1.44:1; Fourth: 1:1; Fifth: 0.79:1; Reverse: 4.76:1 | 11/8 inch 10 spline input shaft |
|
Tranny Identification |
|